Name | Caroline Stroud | |
Birth | 1845/1846 | Iredell Co, NC |
Gender | Female | |
_UID | B8F9CDB3D9D6B3438984739C4B0F09AB00D3 | |
Death | Aft 1850 | Iredell Co, NC |
Person ID | I108108 | Marty and Karla Grant |
Last Modified | 4 Sep 2017 |
Father | Andrew Stroud, b. 1803/1804, NC d. Aft 1860, Iredell Co, NC (Age > 57 years) | |
Mother | Nancy, b. 1803/1804, TN d. Aft 1860, Iredell Co, NC (Age > 57 years) | |
Marriage | Bef 1830 | Iredell Co, NC |
Family ID | F29864 | Group Sheet | Family Chart |
Notes |
|