Name | Henry S Stroud | |
Birth | 1852/1853 | Iredell Co, NC |
Gender | Male | |
_UID | 5D6C4003F8B0E547BABDA21B804DD6762DC3 | |
Death | Aft 1860 | Davie Co, NC |
Person ID | I108117 | Marty and Karla Grant |
Last Modified | 4 Sep 2017 |
Father | William T Stroud, b. 1827/1828, Iredell Co, NC d. Aft 1860, Davie Co, NC (Age > 33 years) | |
Mother | Sarah E, b. 1825/1826, Iredell Co, NC d. Aft 1860, Davie Co, NC (Age > 35 years) | |
Marriage | 1840/1850 | Iredell Co, NC |
Family ID | F27080 | Group Sheet | Family Chart |
Notes |
|