Name | Edy | |
Birth | 1822/1823 | NC ![]() |
Gender | Female | |
_UID | 38936F1D834BD0449DB408525F2F2956F1D8 | |
Death | Aft 1850 | Cocke Co, TN ![]() |
Person ID | I108164 | Marty and Karla Grant |
Last Modified | 26 Nov 2017 |
Family | West d. Bef 1850, Cocke Co, TN ![]() | |||||||
Marriage | Bef 1841 | Cocke Co, TN ![]() |
||||||
Children |
|
|||||||
Family ID | F29881 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Mar 2025 |
Notes |
|