Name | Sarah Ammons | |
Birth | 1868/1869 | Marion Co, SC ![]() |
Gender | Female | |
_TAG | Uncle/Aunt ancestors | |
_UID | 4AEAD8722D0B58439C3D40D6AA67241186BF | |
Death | Aft 1870 | Marion Co, SC ![]() |
Person ID | I108580 | Marty and Karla Grant |
Last Modified | 3 Feb 2019 |
Father | Hugh G Ammons, b. 1841/1842, Marion Dist, SC ![]() ![]() | |
Mother | Elizabeth Smith, b. 1844/1845, Marion Dist, SC ![]() ![]() | |
Family ID | F18180 | Group Sheet | Family Chart |
Notes |
|