Name | Ann E | |
Birth | 1822/1823 | SC ![]() |
Gender | Female | |
_UID | CE01A11121893E4AAC2C1A64A0A0E7A7D708 | |
Death | Aft 1880 | Marlboro Co, SC ![]() |
Person ID | I108711 | Marty and Karla Grant |
Last Modified | 5 Feb 2019 |
Family | Thomas E Stubbs, b. 1819/1820, Marlboro Dist, SC ![]() ![]() | |||||||||
Marriage | Bef 1843 | Marlboro Dist, SC ![]() |
||||||||
Children |
|
|||||||||
Family ID | F30020 | Group Sheet | Family Chart | ||||||||
Last Modified | 24 Mar 2025 |
Notes |
|