Name | Brooks | |
Birth | Dawson Co, GA ![]() |
|
Gender | Unknown | |
_UID | DD7856493CA3D54D850CE9C3F3F306DCFA67 | |
Death | 1904/1907 | Dawson Co, GA ![]() |
Burial | Amicalola Baptist Cem, Dawson Co, GA ![]() |
|
Person ID | I108825 | Marty and Karla Grant |
Last Modified | 26 Mar 2019 |
Father | Joseph W Brooks, b. 18 Feb 1886, GA ![]() ![]() | |
Mother | Nora Chumbley d. 1904/1907, Dawson Co, GA ![]() | |
Marriage | 4 Sep 1904 | Cherokee Co, GA ![]() |
Family ID | F30057 | Group Sheet | Family Chart |
Notes |
|