Name | Ransom Grant | |
Birth | 1800/1810 | Halifax Co, VA |
Gender | Male | |
_UID | C74B7D1181ECC247B92CE362B4481C2B830E | |
Death | Aft 1840 | Crittenden Co, AR |
Person ID | I108910 | Marty and Karla Grant |
Last Modified | 26 Nov 2024 |
Father | Moses Grant, b. 1770/1780, VA d. Aft 1830, Posey Co, IN (Age > 51 years) | |
Mother | Elizabeth Grant, b. 1770/1780, Halifax Co, VA d. Aft 1830, Posey Co, IN (Age > 51 years) | |
Marriage | 22 Oct 1792 | Halifax Co, VA |
Family ID | F24765 | Group Sheet | Family Chart |
Family | Anna Harris, b. 1800/1810 d. Aft 1830, Vanderburgh Co, IN (Age > 21 years) | |
Marriage | 11 Aug 1825 | Posey Co, IN |
Family ID | F33686 | Group Sheet | Family Chart |
Last Modified | 12 Jan 2025 |
Notes |
|