Name | Nancy | |
Birth | 1774/1784 | |
Gender | Female | |
_UID | 1220A8E11C077A498F863A7C6C55FBA9D1C7 | |
Death | Aft 1801 | Wake Co, NC ![]() |
Person ID | I109003 | Marty and Karla Grant |
Last Modified | 7 Jun 2019 |
Family 1 | David Grant, b. Bef 1755 d. Aft 1817, Wake Co, NC ![]() | |
Marriage | Bef 1800 | Wake Co, NC ![]() |
Family ID | F30095 | Group Sheet | Family Chart |
Last Modified | 8 Feb 2025 |
Family 2 | Joseph Hollifield d. Aft 1817, Wake Co, NC ![]() | |
Marriage | 9 Dec 1802 | Wake Co, NC ![]() |
Family ID | F30096 | Group Sheet | Family Chart |
Last Modified | 8 Feb 2025 |
Notes |
|