Name | Marion Lemmons | |
Birth | 1875/1876 | Swain Co, NC ![]() |
Gender | Male | |
_UID | B7BD49343CCF8046A5FF845A42813C5598A3 | |
Death | Aft 1880 | Swain Co, NC ![]() |
Person ID | I109807 | Marty and Karla Grant |
Last Modified | 19 Nov 2019 |
Father | John Lemmons, b. 1831/1832, NC ![]() ![]() | |
Mother | Elizabeth, b. 1827/1828, NC ![]() ![]() | |
Marriage | Bef 1863 | NC ![]() |
Family ID | F27114 | Group Sheet | Family Chart |
Notes |
|