Name | Mary Monday | |
Birth | 1843/1844 | Knox Co, TN ![]() |
Gender | Female | |
_UID | 90C3CDB105E9B04EBCE287C954D7D2DA82F5 | |
Death | Aft 1860 | Knox Co, TN ![]() |
Person ID | I110159 | Marty and Karla Grant |
Last Modified | 21 Mar 2020 |
Father | Pleasant M Monday, b. 1816/1817, TN ![]() ![]() | |
Mother | ? d. Bef 1850, Knox Co, TN ![]() | |
Marriage | Bef 1843 | TN ![]() |
Family ID | F30365 | Group Sheet | Family Chart |
Notes |
|