Name | James Monday | |
Birth | 1849/1850 | Knox Co, TN ![]() |
Gender | Male | |
_UID | 35E8C11EF7E7FC40B5D87489C07A5AC2F66E | |
Death | Aft 1860 | Knox Co, TN ![]() |
Person ID | I110160 | Marty and Karla Grant |
Last Modified | 21 Mar 2020 |
Father | Pleasant M Monday, b. 1816/1817, TN ![]() ![]() | |
Mother | ? d. Bef 1850, Knox Co, TN ![]() | |
Marriage | Bef 1843 | TN ![]() |
Family ID | F30365 | Group Sheet | Family Chart |
Notes |
|