Name | Lindsay Noblitt | |
Birth | 1834/1835 | NC |
Gender | Male | |
_UID | 1E4D148176CC5048931864012BEF9237CD6D | |
Death | Aft 1850 | McDowell Co, NC |
Person ID | I110348 | Marty and Karla Grant |
Last Modified | 5 Apr 2020 |
Father | Ira Noblitt, b. 1797/1798, NC d. 1860/1870, McDowell Co, NC (Age 72 years) | |
Mother | Anna, b. 1808/1809, NC d. Aft 1880, McDowell Co, NC (Age > 72 years) | |
Marriage | Bef 1833 | NC |
Family ID | F30416 | Group Sheet | Family Chart |
Notes |
|