Notes |
- !CENSUS:1830 Brunswick Co., NC p. 311
William Smith age 40-49 (1780/90)
1110001-111101
Slaves=110000-000000
My analysis (who each person *might* be)
1m 40-49 (1780/1790) William Smith (c1789)
1m 10-14 (1815/1820) William B. Smith (c1818) son
1m 5-9 (1820/1825).. John B. Smith (c1823) son
1m 0-4 (1825/1830).. Robert Smith (c1829) son
1f 30-39 (1790/1800) Henrietta (c1798) wife
1f 15-19 (1810/1815) Justina Smith (c1814) dau
1f 10-14 (1815/1820) Margaret Smith (c1815) dau
1f 5-9 (1820/1825).. Ann E. Smith (1820) dau <---
1f 0-4 (1825/1830).. Elizabeth Smith (1830) dau;
!CENSUS:1840 Brunswick Co., NC p. 220
William Smith age 40-49 (1790/1800)
0111001-1101001
Slaves=220000-110000
My analysis (who each person *might* be)
1m 40-49 (1790/1800) William Smith (c1789)
1m 15-19 (1820/1825) John B. Smith (c1823) son
1m 10-14 (1825/1830) Robert Smith (c1829) son
1m 5-9 (1830/1835).. Joseph Smith (c1835) son
1f 40-49 (1790/1800) Henrietta (c1798) wife
1f 15-19 (1820/1825) Ann E. Smith (c1820) dau <---
1f 5-9 (1830/1835).. Elizabeth Ann Smith (1830) dau
1f 0-4 (1835/1840).. Martha Smith (c1838) dau
!CENSUS:1850 Brunswick Co., NC # 181/181
William Smith 62 Farmer $600 NC
Henrietta 52
Ann E. 30
Robert 21
Betsy 19
Joseph 15
Martha A. 12
Morris 17 Labourer
William 7
George Chanery 21 mul. Labourer
!DEED:25 Nov 1857 Brunswick Co., NC Deed Book R, p. 140 William Smith Sr of Brunswick, Planter, to Eliza Smith, Spinster, $100, Negro girl named Betty the second child of my Negro woman Mary, aged about two years.
S: William (his mark) Smith.
Wit: Jas E. Huffam.;
|