Name | Richard Pinkston Harris | |
Birth | 16 Apr 1854 | Washington Co, TN (now Unicoi Co, TN) |
Gender | Male | |
_UID | 56260F345EEF2445A2CAC939DD4667D13EE0 | |
Death | 20 Nov 1920 | Unicoi Co, TN |
Burial | Martins Creek Cem, Unicoi Co, TN | |
Person ID | I112206 | Marty and Karla Grant |
Last Modified | 3 Jun 2021 |
Father | John Hugh Harris, b. 1817/1818, TN d. 1860/1870, Washington Co, TN (now Unicoi Co, TN) (Age 52 years) | |
Mother | Elizabeth Hensley, b. Mar 1830, TN d. 5 Dec 1910, Unicoi Co, TN (Age 80 years) | |
Marriage | 3 Oct 1852 | Washington Co, TN (now Unicoi Co, TN) |
Family ID | F30935 | Group Sheet | Family Chart |
Notes |
|