Name | Elizabeth | |
Birth | VA ![]() |
|
Gender | Female | |
_UID | F2342A64469F9F4D809F694B333CF334EE74 | |
Death | Aft 7 Jan 1726 | King George Co, VA ![]() |
Person ID | I112684 | Marty and Karla Grant |
Last Modified | 24 Aug 2021 |
Family | Benjamin Hensley, b. Abt 1680, Rappahannock Co, VA (now King George Co, VA) ![]() ![]() | |||||||
Marriage | Abt 1708 | Richmond Co, VA (now King George Co, VA) ![]() |
||||||
Children |
|
|||||||
Family ID | F18433 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Mar 2025 |