Name | John Parks | |
Birth | 1833/1834 | Monroe Co, IN |
Gender | Male | |
_UID | 45A79D9F1496654D8CDC03D840DB282D3787 | |
Death | Aft 1850 | Monroe Co, IN |
Person ID | I113028 | Marty and Karla Grant |
Last Modified | 6 Oct 2021 |
Father | Andrew Parks, b. 1812/1813, IN d. Aft 1850, Monroe Co, IN (Age > 38 years) | |
Mother | Jane Hensley, b. 2 Nov 1809, Hardin Co, KY (now Hart Co, KY) d. Aft 1850, Monroe Co, IN (Age > 42 years) | |
Marriage | 18 Oct 1832 | Monroe Co, IN |
Family ID | F31199 | Group Sheet | Family Chart |
Notes |
|