Name | Elizabeth | |
Birth | 1825/1826 | KY |
Gender | Female | |
_UID | FF6338ACDC0E024E80A55E8C539818B446B0 | |
Death | Aft 1850 | Pulaski Co, KY |
Person ID | I113690 | Marty and Karla Grant |
Last Modified | 2 Dec 2021 |
Family | William K Hensley, b. 1821/1822, KY d. Aft 1850, Pulaski Co, KY (Age > 29 years) | |||||||
Marriage | Bef 1845 | Pulaski Co, KY | ||||||
Children |
|
|||||||
Family ID | F31332 | Group Sheet | Family Chart | ||||||
Last Modified | 12 Jan 2025 |