Name | Elizabeth Elms | |
Gender | Female | |
_UID | F1B9002A3BE0274686851E792305D0B0A638 | |
Death | Aft 1824 | Rutherford Co, NC ![]() |
Person ID | I11483 | Marty and Karla Grant |
Last Modified | 11 Feb 2020 |
Father | John Elms, b. Bef 1755 d. 1813, Rutherford Co, NC ![]() | |
Mother | Nancy Harris, b. 1780/1784, Rutherford Co, NC ![]() ![]() | |
Marriage | 1790/1797 | Rutherford Co, NC ![]() |
Family ID | F2186 | Group Sheet | Family Chart |
Family | Jesse Ward d. Aft 1824, Rutherford Co, NC ![]() | |
Marriage | Bef 1824 | Rutherford Co, NC ![]() |
Family ID | F4288 | Group Sheet | Family Chart |
Last Modified | 24 Mar 2025 |
Notes |
|