Name | Mary Morris | |
Birth | Monmouth Co, NJ ![]() |
|
Gender | Female | |
_UID | 50724DCDB0327F4B955780A1C22D60B1957A | |
Death | Aft 28 Jun 1786 | Monmouth Co, NJ ![]() |
Person ID | I115025 | Marty and Karla Grant |
Last Modified | 14 Jan 2023 |
Father | Job Morris, b. Monmouth Co, NJ ![]() ![]() | |
Mother | Mary d. Aft 28 Jun 1786, Monmouth Co, NJ ![]() | |
Marriage | Bef 1786 | Monmouth Co, NJ ![]() |
Family ID | F31696 | Group Sheet | Family Chart |
Notes |
|