Name | Lida Morris | |
Birth | Monmouth Co, NJ ![]() |
|
Gender | Female | |
_UID | 290EE4C9C958BD42971DD21B8E0B9AF7CF71 | |
Death | Aft 28 Jun 1786 | Monmouth Co, NJ ![]() |
Person ID | I115026 | Marty and Karla Grant |
Last Modified | 14 Jan 2023 |
Father | Job Morris, b. Monmouth Co, NJ ![]() ![]() | |
Mother | Mary d. Aft 28 Jun 1786, Monmouth Co, NJ ![]() | |
Marriage | Bef 1786 | Monmouth Co, NJ ![]() |
Family ID | F31696 | Group Sheet | Family Chart |
Notes |
|