Name | Isaac Waters | |
Birth | Wilkes Co, NC ![]() |
|
Gender | Male | |
_UID | 1FECB2330B2E1842B3D158E7C2A5513A388C | |
Death | Aft 1838 | Wilkes Co, NC ![]() |
Person ID | I115153 | Marty and Karla Grant |
Last Modified | 3 Feb 2023 |
Father | Moses Waters, Esq, b. 15 May 1753, Baltimore Co, MD ![]() ![]() | |
Mother | ? d. Bef 1838, Wilkes Co, NC ![]() | |
Family ID | F31745 | Group Sheet | Family Chart |
Family | Peggy Laird | |
Marriage | 4 Feb 1806 | Wilkes Co, NC ![]() |
Family ID | F31752 | Group Sheet | Family Chart |
Last Modified | 8 Feb 2025 |
Notes |
|