Name | ? | |
Gender | Female | |
_UID | 73CA55ED7E0D18449B9E1284F5B8F55128E1 | |
Death | 1843/1847 | Rutherford Co, NC (now Polk Co, NC) ![]() |
Person ID | I115458 | Marty and Karla Grant |
Last Modified | 23 Feb 2023 |
Family | Toliver L Smith, b. 1803/1804, NC ![]() ![]() | |||||||
Marriage | Bef 1840 | Rutherford Co, NC (now Polk Co, NC) ![]() |
||||||
Children |
|
|||||||
Family ID | F31854 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Mar 2025 |