Name | William Ellison | |
Birth | 1800/1801 | Rutherford Co, NC ![]() |
Gender | Male | |
_UID | A810252551437C4F9B528A46E3C31E2E1092 | |
Death | Aft 1850 | Rutherford Co, NC (now Polk Co, NC) ![]() |
Person ID | I115482 | Marty and Karla Grant |
Last Modified | 26 Feb 2023 |
Father | John Ellison, b. 1760/1765 d. Mar 1836, Rutherford Co, NC ![]() | |
Mother | ?, b. 1755/1774 d. Bef 1830, Rutherford Co, NC ![]() | |
Marriage | Bef 1790 | Rutherford Co, NC ![]() |
Family ID | F27676 | Group Sheet | Family Chart |
Notes |
|