Name | Bruce Treadway | |
Birth | 1932 | Anson Co, NC |
Gender | Male | |
_UID | 3B33C04A29241D469FEDBCBBE37CA7C2F391 | |
Burial | Sunset Memory Gardens, Mecklenburg Co, NC | |
Person ID | I119250 | Marty and Karla Grant |
Last Modified | 23 Feb 2024 |
Father | Edward Walter Treadway, b. 2 Feb 1907, NC d. 26 Nov 1976, Anson Co, NC (Age 69 years) | |
Mother | Fannie Ethel Head, b. 13 Feb 1907, Rutherford Co, NC d. 24 Feb 1997, Mecklenburg Co, NC (Age 90 years) | |
Marriage | 23 Dec 1927 | McDowell Co, NC |
Family ID | F33195 | Group Sheet | Family Chart |
Notes |
|