Name | John Stuart | |
Birth | 1854/1855 | Polk Co, TN ![]() |
Gender | Male | |
_UID | 32E6B8F20DCF524D921F5CC3B0DC02CD68E3 | |
Death | Aft 1860 | Polk Co, TN ![]() |
Person ID | I120187 | Marty and Karla Grant |
Last Modified | 2 Jun 2024 |
Father | Daniel Stuart, b. 1807/1808, SC ![]() ![]() | |
Mother | Nancy, b. 1817/1818, SC ![]() ![]() | |
Marriage | 1830/1836 | Buncombe Co, NC ![]() |
Family ID | F8287 | Group Sheet | Family Chart |
Notes |
|