Name | Sarah | |
Birth | 1831/1832 | TN ![]() |
Gender | Female | |
_UID | 7225A76FE5542D44A4BC6DDF26E363910053 | |
Death | Aft 1880 | Polk Co, TN ![]() |
Person ID | I120344 | Marty and Karla Grant |
Last Modified | 9 Jun 2024 |
Family | William Stuart, b. 1831/1832, Macon Co, NC ![]() ![]() | |||||||||
Marriage | 1850/1853 | Polk Co, TN ![]() |
||||||||
Children |
|
|||||||||
Family ID | F33533 | Group Sheet | Family Chart | ||||||||
Last Modified | 24 Mar 2025 |
Notes |
|