Name | Sarah Amanda Stuart | |
Birth | 1859 | Polk Co, TN |
Gender | Female | |
_UID | E125E6D46BBBFF4E942AA05741CEC2D58E54 | |
Death | Aft 1880 | Polk Co, TN |
Person ID | I120348 | Marty and Karla Grant |
Last Modified | 9 Jun 2024 |
Father | William Stuart, b. 1831/1832, Macon Co, NC d. Aft 1860, Polk Co, TN (Age > 29 years) | |
Mother | Sarah, b. 1831/1832, TN d. Aft 1880, Polk Co, TN (Age > 49 years) | |
Marriage | 1850/1853 | Polk Co, TN |
Family ID | F33533 | Group Sheet | Family Chart |
Notes |
|