Name | Rosalinda Sams | |
Birth | 1839/1840 | Knox Co, OH ![]() |
Gender | Female | |
_UID | FAF63CCD53FD1946B73554EE906EACBA3A53 | |
Death | Aft 1850 | Noble Co, IN ![]() |
Person ID | I122278 | Marty and Karla Grant |
Last Modified | 12 Mar 2025 |
Father | Uriah Sams, b. 1809/1810, VA ![]() ![]() | |
Mother | ? d. Bef 1847 | |
Marriage | Bef 1838 | Knox Co, OH ![]() |
Family ID | F34090 | Group Sheet | Family Chart |
Notes |
|