Name | Uriah Goad | |
Birth | Pittsylvania Co, VA ![]() |
|
Gender | Male | |
_UID | 7EBB888DD2DAD4118AC44445535400005D6A | |
Death | 1847/1850 | Pittsylvania Co, VA ![]() |
Person ID | I1273 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Family | Sarah "Sally" George, b. 3 Mar 1816, Pittsylvania Co, VA ![]() ![]() | |||||||
Marriage | 9 Jun 1838 | Pittsylvania Co, VA ![]() |
||||||
Children |
|
|||||||
Family ID | F1057 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Mar 2025 |