Name | Isaac Stroud | |
Birth | Abt 1794 | Orange Co, NC ![]() |
Gender | Male | |
_UID | 4817898DD2DAD4118AC4444553540000847C | |
Death | Aft 1840 | Pulaski Co, MO ![]() |
Person ID | I12980 | Marty and Karla Grant |
Last Modified | 20 Aug 2017 |
Father | William Stroud, b. 10 Jan 1761, Orange Co, NC ![]() ![]() | |
Mother | Sally, b. Bef 1765 | |
Marriage | Abt 1778 | Orange Co, NC ![]() |
Family ID | F7111 | Group Sheet | Family Chart |
Family | Nancy Kirk | |
Marriage | 22 May 1814 | Christian Co, KY ![]() |
Family ID | F7115 | Group Sheet | Family Chart |
Last Modified | 24 Mar 2025 |
Notes |
|