Name | Fannie M Roberts | |
Birth | 1871/1872 | Duplin Co, NC ![]() |
Gender | Female | |
_UID | 0B2B898DD2DAD4118AC44445535400005BD8 | |
Death | Aft 1880 | Duplin Co, NC ![]() |
Person ID | I16929 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | John Thomas Roberts, b. Sep 1842, Wayne Co, NC ![]() ![]() | |
Mother | Eliza J, b. Nov 1843, NC ![]() ![]() | |
Marriage | 1860/1866 | Lincoln Co, NC ![]() |
Family ID | F7264 | Group Sheet | Family Chart |
Notes |
|