Name | John Gaskill Roberts | |
Birth | 1806/1807 | Carteret Co, NC |
Gender | Male | |
_UID | 362D898DD2DAD4118AC444455354000088A6 | |
Death | 1888 | Carteret Co, NC |
Person ID | I17484 | Marty and Karla Grant |
Last Modified | 19 Jun 2002 |
Father | John Roberts, b. 1775/1776, Carteret Co, NC d. Aft 1850, Carteret Co, NC (Age > 75 years) | |
Mother | Delila Gaskill, b. 1777/1778, Carteret Co, NC d. Aft 1850, Carteret Co, NC (Age > 73 years) | |
Marriage | 1800/1802 | Carteret Co, NC |
Family ID | F8784 | Group Sheet | Family Chart |
Family 1 | Elizabeth M "Betsy" Lewis, b. May 1811, Carteret Co, NC d. Apr 1871, Carteret Co, NC (Age 59 years) | |||
Marriage | 1830/1840 | Carteret Co, NC | ||
Children |
|
|||
Family ID | F8790 | Group Sheet | Family Chart | ||
Last Modified | 12 Jan 2025 |
Family 2 | Nancy Whitehurst | |
Marriage | Carteret Co, NC | |
Family ID | F8791 | Group Sheet | Family Chart |
Last Modified | 12 Jan 2025 |
Notes |
|