Name | Elizabeth Elam | |
Birth | Henrico Co, VA ![]() |
|
Gender | Female | |
Reference Number | 1937 | |
_TAG | Karla's Relatives | |
_UID | F62E898DD2DAD4118AC444455354000049B5 | |
Death | Aft 1694 | |
Person ID | I17932 | Marty and Karla Grant |
Last Modified | 2 Feb 2019 |
Father | Gilbert Elam, b. May 1630, Yorkshire, England ![]() ![]() | |
Mother | Ann Elam, b. Abt 1629, England ![]() ![]() | |
Family ID | F7080 | Group Sheet | Family Chart |
Family | Edward Ward, b. Abt 1665, Henrico Co, VA ![]() ![]() | |||||||||||
Marriage | Abt 1688 | Henrico Co, VA ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F5652 | Group Sheet | Family Chart | ||||||||||
Last Modified | 24 Mar 2025 |
Notes |
|