Name | Nancy Frazar | |
Birth | Jones Co, NC ![]() |
|
Gender | Female | |
_UID | 082F898DD2DAD4118AC44445535400005CE4 | |
Person ID | I17950 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Micajah Frazar, b. Abt 1731 d. Abt Aug 1792, Jones Co, NC ![]() | |
Mother | Mary Watson, b. Abt 1745, Carteret Co, NC ![]() ![]() | |
Marriage | Bef 1786 | Jones Co, NC ![]() |
Family ID | F8751 | Group Sheet | Family Chart |
Family | Joseph Sanderson | |
Marriage | Bef 25 Jul 1792 | Jones Co, NC ![]() |
Family ID | F8954 | Group Sheet | Family Chart |
Last Modified | 24 Mar 2025 |
Notes |
|