Name | Sarah Dudley | |
Birth | Carteret Co, NC ![]() |
|
Gender | Female | |
_UID | 9132898DD2DAD4118AC4444553540000E8A1 | |
Person ID | I18855 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Thomas Dudley, b. Abt 1693, Nansemond Co, VA ![]() ![]() | |
Mother | Elizabeth Jarratt, b. Carteret Co, NC ![]() ![]() | |
Marriage | Bef 1743 | Carteret Co, NC ![]() |
Family ID | F6419 | Group Sheet | Family Chart |
Family | John Gillett | |||||
Marriage | Bef 13 May 1753 | Carteret Co, NC ![]() |
||||
Children |
|
|||||
Family ID | F9349 | Group Sheet | Family Chart | ||||
Last Modified | 24 Mar 2025 |
Notes |
|