Name | Hampton Millsaps | |
Birth | 1839/1840 | Monroe Co, TN ![]() |
Gender | Male | |
_UID | EB33898DD2DAD4118AC44445535400004350 | |
Death | Aft 1850 | Monroe Co, TN ![]() |
Person ID | I19201 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Andrew Millsaps, b. 1802/1803, TN ![]() ![]() | |
Mother | ? d. Bef 1850, Monroe Co, TN ![]() | |
Marriage | Bef 1829 | TN ![]() |
Family ID | F6442 | Group Sheet | Family Chart |
Notes |
|