Name | Robert Marsh Roberts | |
Birth | 1846/1847 | Moore Co, NC ![]() |
Gender | Male | |
_UID | 9843898DD2DAD4118AC44445535400000010 | |
Death | Cabarrus Co, NC ![]() |
|
Person ID | I23214 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Wiley Roberts, b. 23 Nov 1807, Wayne Co, NC ![]() ![]() | |
Mother | Lydia W Marsh, b. 1797/1798, NC ![]() ![]() | |
Marriage | Bef 1837 | Moore Co, NC ![]() |
Family ID | F10807 | Group Sheet | Family Chart |
Family | Sally Burns Sossamon | |||
Children |
|
|||
Family ID | F10820 | Group Sheet | Family Chart | ||
Last Modified | 24 Mar 2025 |
Notes |
|