Name | Nancy J Nix | |
Birth | 1874/1875 | Henderson Co, NC |
Gender | Female | |
_UID | 8DA6360FD727D611BD1000E09877E1C4BEFA | |
Death | 4 Jun 1931 | Henderson Co, NC |
Burial | Mountain Home Cem, Henderson Co, NC | |
Person ID | I23999 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | William H Nix, b. Sep 1840/1841, Rutherford Co, NC d. 1900/1910, Henderson Co, NC (Age 68 years) | |
Mother | Minerva Jane Hill, b. 24 Jan 1846, Henderson Co, NC d. 14 Oct 1932, Henderson Co, NC (Age 86 years) | |
Marriage | 1866/1867 | Henderson Co, NC |
Family ID | F4122 | Group Sheet | Family Chart |
Family | Will Jackson d. Bef 1910, Henderson Co, NC | |
Marriage | 1899/1900 | Henderson Co, NC |
Family ID | F11038 | Group Sheet | Family Chart |
Last Modified | 12 Jan 2025 |
Notes |
|