Name | Sarah Sams | |
Birth | Buncombe Co, NC ![]() |
|
Gender | Female | |
_UID | EF4A97EDFF58244E8CB21C291577FCEC7DC3 | |
Person ID | I26728 | Marty and Karla Grant |
Last Modified | 20 Mar 2025 |
Father | Benoni Sams, b. 1784/1790, Washington Co, TN ![]() ![]() | |
Mother | Nancy, b. 1780/1790 d. Aft 1840, Buncombe Co, NC ![]() | |
Marriage | 1810/1820 | Buncombe Co, NC ![]() |
Family ID | F11855 | Group Sheet | Family Chart |
Notes |
|