Name | A Eliza Stroud | |
Birth | 1841/1842 | McDowell Co, NC ![]() |
Gender | Female | |
_UID | CC52898DD2DAD4118AC44445535400004331 | |
Death | Aft 1870 | Murray Co, GA ![]() |
Person ID | I27106 | Marty and Karla Grant |
Last Modified | 20 Aug 2017 |
Father | Peter E Stroud, b. 1812/1813, Burke Co, NC (now McDowell Co, NC) ![]() ![]() | |
Mother | Mary Gibbs, b. 1815/1816, Burke Co, NC (now McDowell Co, NC) ![]() ![]() | |
Marriage | 1838/1840 | Burke Co, NC (now McDowell Co, NC) ![]() |
Family ID | F11922 | Group Sheet | Family Chart |
Notes |
|