Name | Sarah Warner | |
Birth | York Co, VA ![]() |
|
Gender | Female | |
_UID | BC53898DD2DAD4118AC44445535400003440 | |
Person ID | I27346 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Col Augustine Warner, b. 28 Nov 1610, England ![]() ![]() | |
Mother | Mary Markas, b. 13 May 1614 d. 11 Aug 1662, York Co, VA ![]() | |
Marriage | Abt 1641 | York Co, VA ![]() |
Family ID | F11880 | Group Sheet | Family Chart |
Family | LIVING | |
Family ID | F12010 | Group Sheet | Family Chart |
Last Modified | 24 Mar 2025 |
Notes |
|