Name | Mary Lewis | |
Birth | Gloucester Co, VA ![]() |
|
Gender | Female | |
_UID | CA53898DD2DAD4118AC44445535400004220 | |
Person ID | I27360 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Councillor John Lewis, b. 30 Nov 1669, York Co, VA ![]() ![]() | |
Mother | Elizabeth Warner, b. 24 Nov 1672, York Co, VA ![]() ![]() | |
Marriage | Abt 1690 | Gloucester Co, VA ![]() |
Family ID | F1889 | Group Sheet | Family Chart |
Family | LIVING | |
Family ID | F12016 | Group Sheet | Family Chart |
Last Modified | 24 Mar 2025 |
Notes |
|