Name | Mark Dugger | |
Birth | 1797/1798 | TN ![]() |
Gender | Male | |
_UID | A954898DD2DAD4118AC4444553540000221F | |
Death | 1870/1880 | Pulaski Co, KY ![]() |
Person ID | I27583 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Julius Arnold Dugger, b. 1777/1778, Wilkes Co, NC ![]() ![]() | |
Mother | ? d. Bef 1811, Carter Co, TN ![]() | |
Marriage | Bef 1798 | Carter Co, TN ![]() |
Family ID | F1429 | Group Sheet | Family Chart |
Family 1 | Nelly Turner, b. 1800/1810 d. Aft 1830, Pulaski Co, KY ![]() | |||||
Marriage | 4 Jan 1823 | Pulaski Co, KY ![]() |
||||
Children |
|
|||||
Family ID | F12089 | Group Sheet | Family Chart | ||||
Last Modified | 24 Mar 2025 |
Family 2 | Caroline Proctor, b. 1823/1824, Adair Co, KY ![]() ![]() | |||||||||||
Marriage | 1850/1856 | Adair Co, KY ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F12088 | Group Sheet | Family Chart | ||||||||||
Last Modified | 24 Mar 2025 |
Notes |
|