Name | Louisa Hogan | |
Birth | 1816/1817 | Burke Co, NC ![]() |
Gender | Female | |
_UID | 2D58898DD2DAD4118AC4444553540000AA9B | |
Death | 1880/1889 | Murray Co, GA ![]() |
Person ID | I28482 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Family | Humphrey Posey Garrett, b. 1815/1816, Burke Co, NC (now McDowell Co, NC) ![]() ![]() | |||||||||||||||||||
Marriage | Bef 1834 | Burke Co, NC (now McDowell Co, NC) ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F12327 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 24 Mar 2025 |
Notes |
|