Name | Return Page | |
Birth | 1 Jan 1845 | Horry Dist, SC ![]() |
Gender | Male | |
_TAG | Uncle/Aunt ancestors | |
_UID | A5498249A744D511BD1044455354000087A4 | |
Death | 1919 | Horry Co, SC ![]() |
Burial | Old Zion Cem, Horry Co, SC ![]() |
|
Person ID | I29332 | Marty and Karla Grant |
Last Modified | 3 Feb 2019 |
Father | Return Page, b. 1809/1810, Marion Dist, SC ![]() | |
Mother | Sarah Grainger, b. 1811/1812, Marion Dist, SC ![]() | |
Marriage | Bef 1836 | Marion Dist, SC ![]() |
Family ID | F12565 | Group Sheet | Family Chart |
Family | Arra F Floyd, b. 1859, Horry Dist, SC ![]() ![]() | |
Marriage | 1870/1877 | Horry Co, SC ![]() |
Family ID | F12564 | Group Sheet | Family Chart |
Last Modified | 24 Mar 2025 |
Notes |
|