Notes |
- !CENSUS:1830 Obion Co., TN p. 164
Jesse Stroud age 60-69 (1760/1770)
111010001-0211001
Slaves=0
My analysis (who each person *might* be)
1m 60-69 (1760/1770) Jesse Stroud (1760/70)
1m 20-29 (1800/1810) Richard Stroud (c1810) son
1m 10-14 (1815/1820) Howell Stroud (c1816) son
1m 5-9 (1820/1825) Silas Stroud (c1820) son
1m 0-4 (1825/1830) James Stroud (c1826) son
1f 40-49 (1780/1790) Tabitha Hicks Stroud (c1786) wife
1f 15-19 (1810/1815) Elizabeth Stroud (1810/15) daughter
1f 10-14 (1815/1820) Deniza Stroud (c1815) daughter
2f 5-9 (1820/1825) 1 Obedience Stroud (1820/25) daughter
2f 5-9 (1820/1825) 2 Margaret Stroud (c1825) daughter <---
!NAMED-WILL:24 May 1834 Weakley Co., TN p. 139 Jesse Stroud, recorded 17 Jul 1834
Wife Tabitha and *her* six children:
Elizabeth,
Deniza,
Obedience,
Margaret, <---
Jane,
James
Richard (note by Marty: That's seven children!)
My son Howell
my son Silas
Having had eleven children by my first wife Naoma, to each one dollar (viz)
Echolds,
Isaac,
Jesse,
John,
Thomas,
Nancy,
Rebecca,
Polly,
Sally,
William
Peter.
Wit: Harden S. Adams, Samuel Hall, Thornton Jones.
S: Jesse (R) Stroud
!CENSUS:1840 Obion Co., TN p. 152
Tabitha Stroud age 50-59 (1780/1790)
02102-02011001
Slaves=0
My analysis (who each person *might* be)
2m 20-29 (1810/1820) = 1 Howell Stroud (c1816) son
2m 20-29 (1810/1820) = 2 Silas Stroud (c1820) son
1m 10-14 (1825/1830) = James Stroud (c1826) son
2m 5-9 (1830/1835) = 1 Anderson Stroud (c1831) grandson?
2m 5-9 (1830/1835) = 2 Franklin Longly (c1833) grandson
1f 50-59 (1780/1790) Tabitha Hicks Stroud (c1786) wife
1f 20-29 (1810/1820) = Elizabeth Stroud Longly (1810/15) daughter
1f 15-19 (1820/1825) = Margaret Stroud (c1825) daughter <---
2f 5-9 (1830/1835) = 1 Grand Daughter?
2f 5-9 (1830/1835) = 2 Grand Daughter?
!MARRIAGE LICENSE:22 Mar 1843 Obion Co., TN
Wm T. Shelton to Margaret J. Stroud
Married 23 Mar 1843 by F. M. King, JP;
!CENSUS:1850 Obion Co., TN District No 5 # 862/862
William Shelton 25 Farmer $300 TN
Margaret 25
Silas 6
Sarah 4
Allen 3
Anderson Stroud 18 Farmer
Franklin Langley 17 Farmer
Tabitha Stroud 64 Unknown*
*Birthplace listed as "Unknown"
!CENSUS:1860 x
!CENSUS:1870 x
|