Name | Willard Evans | |
Birth | Swain Co, NC ![]() |
|
Gender | Male | |
_UID | 7161898DD2DAD4118AC4444553540000F762 | |
Death | 27 Jan 1925 | Swain Co, NC ![]() |
Burial | Judson Cem, Lauada Cem, Swain Co, NC ![]() |
|
Person ID | I30854 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | William Tolvin Evans, b. 1 Aug 1892, Swain Co, NC ![]() ![]() | |
Mother | Martha Jane Gibby, b. 29 Sep 1889, Swain Co, NC ![]() ![]() | |
Marriage | 20 Mar 1921 | Swain Co, NC ![]() |
Family ID | F2121 | Group Sheet | Family Chart |
Notes |
|