Name | Sarah Burns | |
Birth | 1799/1800 | Ashe Co, NC (now Watauga Co, NC) ![]() |
Gender | Female | |
_UID | C165898DD2DAD4118AC44445535400004B9E | |
Death | Aft 1870 | Watauga Co, NC ![]() |
Person ID | I31958 | Marty and Karla Grant |
Last Modified | 20 Mar 2025 |
Father | Samuel Burns, b. 1760/1770 d. Aft 1840, Johnson Co, TN ![]() | |
Mother | Cora Ann Dugger, b. 12 Apr 1773, Surry Co, NC ![]() ![]() | |
Marriage | 12 Feb 1791 | Wilkes Co, NC ![]() |
Family ID | F2086 | Group Sheet | Family Chart |
Family | Robert E Clawson, b. 1802/1803, Washington Co, VA ![]() ![]() | |||
Marriage | 12 Jan 1845 | Johnson Co, TN ![]() |
||
Children |
|
|||
Family ID | F13244 | Group Sheet | Family Chart | ||
Last Modified | 24 Mar 2025 |
Notes |
|