Name | Jane | |
Birth | 1840/1841 | NC |
Gender | Female | |
_UID | AC9083226380E4488F61F50F0627085E77CB | |
Death | Aft 1880 | Onslow Co, NC |
Person ID | I33229 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Family | Edward Edens, b. 1812/1813, Onslow Co, NC d. Aft 1880, Onslow Co, NC (Age > 68 years) | |
Marriage | 1870/1880 | Onslow Co, NC |
Family ID | F13567 | Group Sheet | Family Chart |
Last Modified | 12 Jan 2025 |
Notes |
|