Name | Eliza | |
Birth | 1816/1817 | Burke Co, NC |
Gender | Female | |
_UID | 156C898DD2DAD4118AC4444553540000A647 | |
Death | 1850/1860 | McDowell Co, NC |
Person ID | I33578 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Family | Charles Monroe Hensley, b. 1823/1824, Burke Co, NC (now McDowell Co, NC) d. Aft 1860, McDowell Co, NC (Age > 37 years) | |
Marriage | 1840/1850 | McDowell Co, NC |
Family ID | F13678 | Group Sheet | Family Chart |
Last Modified | 12 Jan 2025 |
Notes |
|